<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGray Web Application Consulting &#187; Javascript</title>
	<atom:link href="http://igraycon.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://igraycon.com</link>
	<description>Custom Web Application Development</description>
	<lastBuildDate>Tue, 06 Oct 2009 02:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>McKinney/York Architects</title>
		<link>http://igraycon.com/p/mckinneyyork-architects/</link>
		<comments>http://igraycon.com/p/mckinneyyork-architects/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=108</guid>
		<description><![CDATA[Yet another very tasteful design by creative suitcase.  I&#8217;m really proud of this site&#8211; I think it turned out amazingly well.  The portfolio section is pure javascript&#8211; mixing images, video and Google Maps in the slideshow.]]></description>
			<content:encoded><![CDATA[<p>Yet another very tasteful design by <a href="http://creativesuitcase.com/" target="_blank">creative suitcase</a>.  I&#8217;m really proud of this <a href="http://mckinneyyork.com/" target="_blank">site</a>&#8211; I think it turned out amazingly well.  The portfolio section is pure javascript&#8211; mixing images, video and <a href="http://maps.google.com/" target="_blank">Google Maps</a> in the slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/mckinneyyork-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Domestic Violence Hotline</title>
		<link>http://igraycon.com/p/national-domestic-violence-hotline/</link>
		<comments>http://igraycon.com/p/national-domestic-violence-hotline/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=106</guid>
		<description><![CDATA[This is a design by creative suitcase.  The Hotline web site was already powered by WordPress, but they wanted a new look.  I built them a new theme which worked out pretty well, I think.]]></description>
			<content:encoded><![CDATA[<p>This is a design by <a href="http://creativesuitcase.com/" target="_blank">creative suitcase</a>.  The <a href="http://ndvh.org" target="_blank">Hotline</a> web site was already powered by WordPress, but they wanted a new look.  I built them a new theme which worked out pretty well, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/national-domestic-violence-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cook Law Firm</title>
		<link>http://igraycon.com/p/the-cook-law-firm/</link>
		<comments>http://igraycon.com/p/the-cook-law-firm/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=103</guid>
		<description><![CDATA[Another beautiful and classy design from creative suitcase, implemented in WordPress.]]></description>
			<content:encoded><![CDATA[<p>Another beautiful and classy design from <a href="http://creativesuitcase.com/" target="_blank">creative suitcase</a>, implemented in WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/the-cook-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Park</title>
		<link>http://igraycon.com/p/university-park/</link>
		<comments>http://igraycon.com/p/university-park/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=101</guid>
		<description><![CDATA[After also creating Alexandrina Development&#8217;s web site in WordPress, I did a web site for their new development project in central Austin: University Park.  Designed by fd2s, I thought it turned out very well.  Liberal use of jCarousel.]]></description>
			<content:encoded><![CDATA[<p>After also creating Alexandrina Development&#8217;s <a href="http://alexandrina-re.com" target="_blank">web site</a> in WordPress, I did a web site for their new development project in central Austin: <a href="http://universityparkaustin.com/" target="_blank">University Park</a>.  Designed by <a href="http://fd2s.com/" target="_blank">fd2s</a>, I thought it turned out very well.  Liberal use of <a href="http://sorgalla.com/jcarousel/" target="_blank">jCarousel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/university-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Javascript Photo Gallery for Henry Levine Design</title>
		<link>http://igraycon.com/p/custom-javascript-photo-gallery-for-henry-levine-design/</link>
		<comments>http://igraycon.com/p/custom-javascript-photo-gallery-for-henry-levine-design/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=66</guid>
		<description><![CDATA[I added a nice database-backed photo gallery using only javascript on the browser side for Henry Levine Design.  There was an existing web site, and I was able to integrate a full CakePHP application into the existing site.  This way, the photos and information about them could be manipulated using an administrative web interface on [...]]]></description>
			<content:encoded><![CDATA[<p>I added a nice database-backed <a href="http://henrylevine.com/portfolio" target="_blank">photo gallery</a> using only javascript on the browser side for <a href="http://henrylevine.com" target="_blank">Henry Levine Design</a>.  There was an existing web site, and I was able to integrate a full CakePHP application into the existing site.  This way, the photos and information about them could be manipulated using an administrative web interface on the back end.</p>
<p>Even though the photo gallery uses fade techniques usually only found in Flash movies, this site uses <a href="http://script.aculo.us/" target="_blank">scriptaculous</a> for its visual effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/custom-javascript-photo-gallery-for-henry-levine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtland Management</title>
		<link>http://igraycon.com/p/courtland-management/</link>
		<comments>http://igraycon.com/p/courtland-management/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=52</guid>
		<description><![CDATA[I did a couple of nice little store locators using Google Maps for Courtland Management.  The design was by Creative Suitcase and I think it turned out great. I&#8217;m especially proud of the shadowed round-corners over the scrolling list of store addresses. Check out National Pawn &#38; Jewelry and EZ Money Pawn.]]></description>
			<content:encoded><![CDATA[<p>I did a couple of nice little <a href="http://www.nationalpawnandjewelry.com/" target="_blank">store</a> <a href="http://ez-moneypawn.com/" target="_blank">locators</a> using Google Maps for Courtland Management.  The design was by <a href="http://creativesuitcase.com/" target="_blank">Creative Suitcase</a> and I think it turned out great.</p>
<p>I&#8217;m especially proud of the shadowed round-corners over the scrolling list of store addresses.</p>
<p>Check out <a href="http://www.nationalpawnandjewelry.com/" target="_blank">National Pawn &amp; Jewelry</a> and <a href="http://ez-moneypawn.com/" target="_blank">EZ Money Pawn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/courtland-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Maps and Driving Directions</title>
		<link>http://igraycon.com/p/tmc-maps-and-driving-directions/</link>
		<comments>http://igraycon.com/p/tmc-maps-and-driving-directions/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=12</guid>
		<description><![CDATA[The Texas Medical Center in Houston is the world&#8217;s largest medical center. I write this application using CakePHP with a heavy emphasis on the Google Maps API. There is a full back-end administrative interface where users can edit destination information, upload building footprints and even re-route the driving directions provided by Google. As you can [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Medical Center in Houston is the world&#8217;s largest medical center.  I write this application using <a href="http://cakephp.org" target="_blank">CakePHP</a> with a heavy emphasis on the <a href="http://code.google.com/apis/maps/" target="_blank">Google Maps API</a>.  </p>
<p>There is a full back-end administrative interface where users can edit destination information, upload building footprints and even re-route the driving directions provided by Google.  As you can see when you pull up a destination, the building as well as any surrounding parking garages are overlayed onto the map.  </p>
<p>I used the <a href="http://gmaps-utility-library.googlecode.com/svn/trunk/extinfowindow/release/docs/examples.html" target="_blank">ExtInfoWindow</a> to style the popup window and the <a href="http://gmaps-utility-library.googlecode.com/svn/trunk/extmaptypecontrol/release/docs/examples.html" target="_blank">ExtMapTypeControl</a> to provide the traffic view.  Finally, the wonderfully compact <a href="http://www.ibegin.com/labs/ibox/" target="_blank">iBox</a> was used for the photo and email overlays.</p>
<p>This was a very long project, but I had a lot of fun working on it.</p>
<p>Check it out <a href="http://tmcmaps.info" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/tmc-maps-and-driving-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

