<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGray Web Application Consulting &#187; Corporate</title>
	<atom:link href="http://igraycon.com/tag/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://igraycon.com</link>
	<description>Custom Web Application Development</description>
	<lastBuildDate>Tue, 06 Oct 2009 02:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>McKinney/York Architects</title>
		<link>http://igraycon.com/p/mckinneyyork-architects/</link>
		<comments>http://igraycon.com/p/mckinneyyork-architects/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=108</guid>
		<description><![CDATA[Yet another very tasteful design by creative suitcase.  I&#8217;m really proud of this site&#8211; I think it turned out amazingly well.  The portfolio section is pure javascript&#8211; mixing images, video and Google Maps in the slideshow.]]></description>
			<content:encoded><![CDATA[<p>Yet another very tasteful design by <a href="http://creativesuitcase.com/" target="_blank">creative suitcase</a>.  I&#8217;m really proud of this <a href="http://mckinneyyork.com/" target="_blank">site</a>&#8211; I think it turned out amazingly well.  The portfolio section is pure javascript&#8211; mixing images, video and <a href="http://maps.google.com/" target="_blank">Google Maps</a> in the slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/mckinneyyork-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cook Law Firm</title>
		<link>http://igraycon.com/p/the-cook-law-firm/</link>
		<comments>http://igraycon.com/p/the-cook-law-firm/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=103</guid>
		<description><![CDATA[Another beautiful and classy design from creative suitcase, implemented in WordPress.]]></description>
			<content:encoded><![CDATA[<p>Another beautiful and classy design from <a href="http://creativesuitcase.com/" target="_blank">creative suitcase</a>, implemented in WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/the-cook-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Park</title>
		<link>http://igraycon.com/p/university-park/</link>
		<comments>http://igraycon.com/p/university-park/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=101</guid>
		<description><![CDATA[After also creating Alexandrina Development&#8217;s web site in WordPress, I did a web site for their new development project in central Austin: University Park.  Designed by fd2s, I thought it turned out very well.  Liberal use of jCarousel.]]></description>
			<content:encoded><![CDATA[<p>After also creating Alexandrina Development&#8217;s <a href="http://alexandrina-re.com" target="_blank">web site</a> in WordPress, I did a web site for their new development project in central Austin: <a href="http://universityparkaustin.com/" target="_blank">University Park</a>.  Designed by <a href="http://fd2s.com/" target="_blank">fd2s</a>, I thought it turned out very well.  Liberal use of <a href="http://sorgalla.com/jcarousel/" target="_blank">jCarousel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/university-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinney Recruiting</title>
		<link>http://igraycon.com/p/kinney-recruiting/</link>
		<comments>http://igraycon.com/p/kinney-recruiting/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=59</guid>
		<description><![CDATA[Kinney Recruiting is a recruiting firm specializing in hiring for law firms.  I built their corporate web site using Joomla with a design from Christian Bowers.  They have many offices around the world and wished for each office to have it&#8217;s own blog, news section and other custom content.  I think Joomla excels with such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinneyrecruiting.com" target="_blank">Kinney Recruiting</a> is a recruiting firm specializing in hiring for law firms.  I built their corporate web site using <a href="http://joomla.org" target="_blank">Joomla</a> with a design from <a href="http://christianbowers.com" target="_blank">Christian Bowers</a>.  They have many offices around the world and wished for each office to have it&#8217;s own blog, news section and other custom content.  I think Joomla excels with such requirements.</p>
<p>This site has a custom data integration with <a href="http://bullhorn.com" target="_blank">Bullhorn Recruiting Software</a>.  All the job data you see on the site actually comes from an external <a href="http://en.wikipedia.org/wiki/Web_service" target="_blank">web service</a> and is loaded on the fly then you visit the various jobs pages or search for jobs.  Also, as a registered candidate, you can opt to receive new job postings as soon as they are published in Bullhorn.</p>
<p>To accomplish this integration in Joomla, I wrote a custom plug-in, component, and module.  If you include the custom Joomla theme, then I really touched all the bases of customizability within Joomla.  Through this project, I learned a lot about Joomla and grew to appreciate the programming interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/kinney-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerPlug</title>
		<link>http://igraycon.com/p/careerplug/</link>
		<comments>http://igraycon.com/p/careerplug/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=56</guid>
		<description><![CDATA[CareerPlug is a candidate sourcing company.  They use a custom Rails application to parse resumes from CareerBuilder, Monster and HotJobs into a candidate pool from which they can search for and invite to their client&#8217;s job opportunities. I started working on this application after its inception, but prior to release.  I made it production ready [...]]]></description>
			<content:encoded><![CDATA[<p>CareerPlug is a candidate sourcing company.  They use a custom Rails application to parse resumes from CareerBuilder, Monster and HotJobs into a candidate pool from which they can search for and invite to their client&#8217;s job opportunities.</p>
<p>I started working on this application after its inception, but prior to release.  I made it production ready and have been tuning it and adding features and functionality ever since.</p>
<p>Some interesting technology hightlights in use here are: <a href="http://en.wikipedia.org/wiki/DomainKeys" target="_blank">DomainKeys</a> for ensured email delivery, exporting data as Excel Spreadsheets, keyword searching over hundreds of thousands of resumes using <a href="http://www.sphinxsearch.com/" target="_blank">Sphinx</a>, and custom web page templating using <a href="http://www.liquidmarkup.org/" target="_blank">LiquidTemplate</a>.</p>
<p>This application is not public facing, so you cannot see it in action, but you can view <a href="http://www.careerplug.com" target="_blank">CareerPlug&#8217;s corporate web site</a>, which I also created using <a href="http://wordpress.org" target="_blank">WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/careerplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Maps and Driving Directions</title>
		<link>http://igraycon.com/p/tmc-maps-and-driving-directions/</link>
		<comments>http://igraycon.com/p/tmc-maps-and-driving-directions/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://igraycon.com/?p=12</guid>
		<description><![CDATA[The Texas Medical Center in Houston is the world&#8217;s largest medical center. I write this application using CakePHP with a heavy emphasis on the Google Maps API. There is a full back-end administrative interface where users can edit destination information, upload building footprints and even re-route the driving directions provided by Google. As you can [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Medical Center in Houston is the world&#8217;s largest medical center.  I write this application using <a href="http://cakephp.org" target="_blank">CakePHP</a> with a heavy emphasis on the <a href="http://code.google.com/apis/maps/" target="_blank">Google Maps API</a>.  </p>
<p>There is a full back-end administrative interface where users can edit destination information, upload building footprints and even re-route the driving directions provided by Google.  As you can see when you pull up a destination, the building as well as any surrounding parking garages are overlayed onto the map.  </p>
<p>I used the <a href="http://gmaps-utility-library.googlecode.com/svn/trunk/extinfowindow/release/docs/examples.html" target="_blank">ExtInfoWindow</a> to style the popup window and the <a href="http://gmaps-utility-library.googlecode.com/svn/trunk/extmaptypecontrol/release/docs/examples.html" target="_blank">ExtMapTypeControl</a> to provide the traffic view.  Finally, the wonderfully compact <a href="http://www.ibegin.com/labs/ibox/" target="_blank">iBox</a> was used for the photo and email overlays.</p>
<p>This was a very long project, but I had a lot of fun working on it.</p>
<p>Check it out <a href="http://tmcmaps.info" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://igraycon.com/p/tmc-maps-and-driving-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

